 |
 |
 |  |
 |
 | DOHOD – Equity Electric Power Industry |
 |
|
|
 |
  |
DOHOD – Equity Electric Power Industry |
|
 |
 |

in RUR |
17.05.2012 |
16.05.2012 |
change |
| Fund’s net asset value |
1 670 504.59 |
1 699 636.87 |
-1.71% |
| Share value |
642.75 |
653.96 |
-1.71% |
|

Graph of Fund’s net asset value and share value

| Name of Fund | DOHOD – Equity Electric Power Industry |
| Fund type | Open-end mutual investment fund |
| Fund category and asset class | Equity / Sector fund |
| Fund Federal Financial Markets Service Registration | 0812-75407920 |
| Rules of the Fund registration date | May 11, 2007 |
| Specialised depositary for investment trusts, mutual investment funds and non-state pension funds | DOHOD Investment Company (joint-stock company) License of Federal Financial Markets Service for Specialised depositary operations for investment trusts, mutual investment funds and non-state pension funds No. 22-000-0-00063 of July 26, 2005 |
| Fund’s Registrar | DOHOD Investment Company (joint-stock company) License of Federal Financial Markets Service for Specialised depositary operations for investment trusts, mutual investment funds and non-state pension funds No. 22-000-0-00063 of July 26, 2005 |
| Fund’s Auditor | Marka Ltd. License for Audit practice No. E 000683 of June 25, 2002 |
| Agents for selling, redemption and exchanging Fund’s shares | DOHOD Investment Company (joint-stock company) |
| Minimal investment | Initial investment – RUR 10,000 Additional investment – RUR 1,000 (for Fund’s shareholders) |
|
Target group — investors interested in significant return at relatively high level of risk. For investors who prefer to invest in single economical sectors and take a favourable view of electric power industry’s prospects.
Available investment instruments — equities and corporate bonds of Russian companies and securities issued by foreign companies operating in power industry and engaged in energy production, transportation, distribution and selling, as well as power stations and power transmission lines in operation and electrical equipment production.
Recommended investment horizon — 1+ years.
|
Terms of purchasing, redemption and exchanging Fund’s shares |
 |
 |

| Minimal initial investment, RUR | 10,000 |
| Minimal additional investment, RUR | 1,000 |
| Entry fee (including VAT) (depends on the amount invested) | Less than RUR 50,000 | 1.5 percent |
| RUR 50,000 - RUR 300,000 | 1.0 percent |
| Over RUR 300,000 | 0.5 percent |
| Exit (early redemption) fee (including VAT) (depends on the length of the holding period) | Holding period up to and including 180 days | 2.0 percent |
| Holding period of 181 - 365 days | 1.0 percent |
| Holding period longer than 365 days | 0.0 percent |
| Asset Management Company fee,\npercent of Fund’s average annual net asset value\n(including VAT)* | less than 3 percent p.a. |
| Custodian, registrar and auditor fees,\npercent of Fund’s average annual net asset value\n(including VAT)* | less than 2 percent p.a. |
|
* Not charged, included in the cost of the share.
Entry/exit fees are not charged at exchanging Fund’s shares.
|
|
 |
|
 |