 |
 |
 |  |
 |
 | DOHOD – Equity MICEX Index |
 |
|
|
 |
  |
DOHOD – Equity MICEX Index |
|
 |
 |

in RUR |
17.05.2012 |
16.05.2012 |
change |
| Fund’s net asset value |
4 888 853.77 |
4 979 685.93 |
-1.82% |
| Share value |
807.55 |
822.56 |
-1.82% |
|

Graph of Fund’s net asset value and share value

| Name of Fund | DOHOD – Equity MICEX Index |
| Fund type | Open-end mutual investment fund |
| Fund category and asset class | Index fund / Equity index |
| Fund Federal Financial Markets Service Registration | 0734-75408204 |
| Rules of the Fund registration date | January 18, 2007 |
| Specialised depositary for investment trusts, mutual investment funds and non-state pension funds | DOHOD Investment Company (joint-stock company) License of Federal Financial Markets Service for Specialised depositary operations for investment trusts, mutual investment funds and non-state pension funds No. 22-000-0-00063 of July 26, 2005 |
| Fund’s Registrar | DOHOD Investment Company (joint-stock company) License of Federal Financial Markets Service for Specialised depositary operations for investment trusts, mutual investment funds and non-state pension funds No. 22-000-0-00063 of July 26, 2005 |
| Fund’s Auditor | Marka Ltd. License for Audit practice No. E 000683 of June 25, 2002 |
| Agents for selling, redemption and exchanging Fund’s shares | DOHOD Investment Company (joint-stock company) |
| Minimal investment | Initial investment – RUR 10,000 Additional investment – RUR 1,000 (for Fund’s shareholders) |
|
Target group — investors interested in significant return at relatively high level of risk.
Available investment instruments — equities which constitute the MICEX equity index.
Recommended investment horizon — 1+ years.
|
Terms of purchasing, redemption and exchanging Fund’s shares |
 |
 |

| Minimal initial investment, RUR | 10,000 |
| Minimal additional investment, RUR | 1,000 |
| Entry fee (including VAT) (depends on the amount invested) | Less than RUR 50,000 | 1,5 |
| RUR 50,000 - RUR 300,000 | 1.0 percent |
| Over RUR 300,000 | 0.5 percent |
| Exit (early redemption) fee (including VAT) (depends on the length of the holding period) | Holding period up to and including 180 days | 2.0 percent |
| Holding period of 181 - 365 days | 1.0 percent |
| Holding period longer than 365 days | 0.0 percent |
| Asset Management Company fee,\npercent of Fund’s average annual net asset value\n(including VAT)* | less than 3 percent p.a. |
| Custodian, registrar and auditor fees,\npercent of Fund’s average annual net asset value\n(including VAT)* | less than 2 percent p.a. |
|
* Not charged, included in the cost of the share.
Entry/exit fees are not charged at exchanging Fund’s shares.
|
|
 |
|
 |