|
|
 |
|
|
 |
 |

in RUR |
17.05.2012 |
16.05.2012 |
change |
| Fund’s net asset value |
15 460 029.99 |
15 722 503.91 |
-1.67% |
| Share value |
1 560.25 |
1 586.74 |
-1.67% |
|

Graph of Fund’s net asset value and share value

| Name of Fund | DOHOD – Equity Russia |
| Fund type | Open-end mutual investment fund |
| Fund category and asset class | Equity / Multi-sector |
| Fund Federal Financial Markets Service Registration | 0239-58232910 |
| Rules of the Fund registration date | July 21, 2004 |
| Specialised depositary for investment trusts, mutual investment funds and non-state pension funds | DOHOD Investment Company (joint-stock company) License of Federal Financial Markets Service for Specialised depositary operations for investment trusts, mutual investment funds and non-state pension funds No. 22-000-0-00063 of July 26, 2005 |
| Fund’s Registrar | DOHOD Investment Company (joint-stock company) License of Federal Financial Markets Service for Specialised depositary operations for investment trusts, mutual investment funds and non-state pension funds No. 22-000-0-00063 of July 26, 2005 |
| Fund’s Auditor | Marka Ltd. License for Audit practice No. E 000683 of June 25, 2002 |
| Agents for selling, redemption and exchanging Fund’s shares | 1. DOHOD Investment Company (joint-stock company) 2. "Tveruniversalbank" (joint-stock commercial bank) |
| Minimal investment | Initial investment – RUR 10,000 Additional investment – RUR 1,000 (for Fund’s shareholders) |
|
Target group — investors interested in significant return at relatively high level of risk.
Available investment instruments — the most liquid and high-yielding equities of Russian companies.
Recommended investment horizon — 1+ years.
|
Terms of purchasing, redemption and exchanging Fund’s shares |
 |
 |

| Minimal initial investment, RUR | 10 000 |
| Minimal additional investment, RUR | 1 000 |
When applying for the purchase of investment shares to the agent DOHOD Investment Company (joint-stock company) or DOHOD Asset Management Company (limited liability company) entry fee (including VAT) (depends on the amount invested) | Less than RUR 50,000 | 1.5 percent |
| RUR 50,000 — RUR 300,000 | 1.0 percent |
| Over RUR 300,000 | 0 percent |
When applying for the purchase of investment shares to the agent «Tveruniversalbank» (Joint-stock commercial bank) entry fee (including VAT) (depends on the amount invested) | Less than RUR 500,000 | 1.5 percent |
| RUR 500,000 — RUR 1 000 000 | 1.0 percent |
| Over RUR 1 000 000 | 0 percent |
When applying for repayment investment shares to the Agent DOHOD Investment Company (join-stock company) or DOHOD Asset Management Company (limited liability company) exit (early redemption) fee (including VAT) (depends on the length of the holding period) | Holding period up to and including 180 days | 2.0 percent |
| Holding period of 181-365 days | 1.0 percent |
| Holding period longer than 365 days | 0 percent |
When applying for repayment investment sharess to the agent «Tveruniversalbank» (Joint-stock commercial bank) exit (early redemption) fee (including VAT) (depends on the length of the holding period) | Holding period up to and including 180 day | 2.0 percent |
| Holding period of 181-365 days | 1.5 percent |
| Holding period of 366-730 days | 1.0 percent |
| Holding period of 731-1095 days | 0.5 percent |
| Holding period longer than 1095 days | 0 percent |
| Asset Management Company fee/npercent of Fund's average annual net asset value/n (including VAT)* | 3,0 percent p.a. |
| Custodian, registrar and auditor fees/npercent of Fund's average annual net asset value/n (including VAT)* | less than 1,5 percent p.a. |
|
* Not charged, included in the cost of the share.
Entry/exit fees are not charged at exchanging Fund’s shares.
|
|
 |
|
 |