Official information
| Name of Fund | DOHOD. Money market fund. Russia |
| Fund type | Open-end mutual investment fund |
| Fund category and asset class | Bond fund |
| Fund Federal Financial Markets Service Registration | 0240-58233074 |
| Rules of the Fund registration date | July 21, 2004 |
| Specialised depositary for investment trusts, mutual investment funds and non-state pension funds | DOHOD Investment Company (joint-stock company) License of Federal Financial Markets Service for Specialised depositary operations for investment trusts, mutual investment funds and non-state pension funds No. 22-000-0-00063 of July 26, 2005 |
| Funds Registrar | DOHOD Investment Company (joint-stock company) License of Federal Financial Markets Service for Specialised depositary operations for investment trusts, mutual investment funds and non-state pension funds No. 22-000-0-00063 of July 26, 2005 |
| Funds Auditor | Marka Ltd. License for Audit practice No. E 000683 of June 25, 2002 |
| Agents for selling, redemption and exchanging Funds shares | DOHOD Investment Company (joint-stock company) |
| Minimal investment | Initial investment RUR 10,000 Additional investment RUR 1,000 (for Funds shareholders) |

