Terms of purchasing, redemption and exchanging Fund’s shares
DOHOD. Perspective Bonds Fund. Russia
| Minimal initial investment, RUR | 1 ,000 | |
| Minimal additional investment, RUR | 1,000 | |
| Entry fee (including VAT) | Less than RUR 50,000 | 1.5 percent |
| RUR 50,000 - RUR 300,000 | 1.0 percent | |
| Over RUR 300,000 | 0.5 percent | |
| Exit (early redemption) fee (including VAT) | Holding period up to and including 180 days | 2.0 percent |
| Holding period of 181 - 365 days | 1.0 percent | |
| Holding period longer than 365 days | 0.0 percent | |
| Asset Management Company fee, percent of Fund’s average annual net asset value (including VAT)* | less than 3 percent p.a. | |
| Custodian, registrar and auditor fees, percent of Fund’s average annual net asset value (including VAT)* | less than 2 percent p.a. | |
* Not charged, included in the cost of the share.
Entry/exit fees are not charged at exchanging Fund’s shares.

